VisitorCompanyFinder vs Warmly
Warmly starts at $10,000 a year. VisitorCompanyFinder is free.
VisitorCompanyFinder: Free
Warmly: From $10,000 / $20,000 / $30,000 per year
| Feature | Surge | Warmly |
|---|---|---|
| Price | Free | $10,000/yr |
| Free plan | Every feature, unlimited companies | ✗ |
| Company-level identification | ✓ IPv4 + IPv6, ISP/VPN/hosting filtered (demo IP data today; licensed data coming soon) | ✓ |
| Person-level ID of anonymous visitors | ✗ by design — only opted-in form/chat contacts | ✓ (US-strong) |
| Intent score with time decay | ✓ 0–100, hot pages, return visits, AI search | ✓ AI + signals add-on |
| AI account summary + non-creepy opener | ✓ free (own Qwen model, Claude fallback) | ✓ AI agents (higher tiers) |
| Intent from AI-search referrals (ChatGPT, Perplexity, Gemini…) | ✓ dedicated report + alert rule | ✗ |
| Slack + Microsoft Teams + email alerts | ✓ free (WhatsApp coming soon) | Slack, email; Teams ? |
| Daily / weekly digest (email, Slack, Teams) | ✓ free, previewable | ✓ |
| HubSpot / Salesforce / Zoho / Pipedrive sync | ✓ free with a pasted API token (one-click connect coming soon) | ✓ |
| Webhooks + cold-email tool pairing | ✓ signed webhooks, two-way loop (ReplyDak built in) | ✓ |
| Multiple domains | 25 sites included | ? |
| GDPR + India DPDP consent mode | ✓ strict mode: no storage before consent, DSR API | 'GDPR Compliant' badge only |
| India company coverage + INR billing | Coming soon (DPDP strict mode and Zoho .in work today) | ? likely company-level |
| Honest match-rate meter | ✓ shows identified vs unattributed traffic | ✗ |
HubSpot announced it is acquiring Warmly (30 Jun 2026). Quarterly/annual contracts only; no published free plan.
Competitor facts from public pages and reviews, checked 24 Oct 2026; “?” = not verified. Tell us if anything changed and we will fix it.