VisitorCompanyFinder vs Vector
Vector moved up-market ($36K+/yr). VisitorCompanyFinder keeps visitor intent free.
VisitorCompanyFinder: Free
Vector: From $36,000 per year (vendor page)
| Feature | Surge | Vector |
|---|---|---|
| Price | Free | $36,000/yr |
| Free plan | Every feature, unlimited companies | ✗ (trial only) |
| Company-level identification | ✓ IPv4 + IPv6, ISP/VPN/hosting filtered (demo IP data today; licensed data coming soon) | ✓ |
| Person-level ID of anonymous visitors | ✗ by design — only opted-in form/chat contacts | ✓ US |
| Intent score with time decay | ✓ 0–100, hot pages, return visits, AI search | ✓ 30+ signals |
| AI account summary + non-creepy opener | ✓ free (own Qwen model, Claude fallback) | ? |
| Intent from AI-search referrals (ChatGPT, Perplexity, Gemini…) | ✓ dedicated report + alert rule | ✗ |
| Slack + Microsoft Teams + email alerts | ✓ free (WhatsApp coming soon) | ✓ |
| Daily / weekly digest (email, Slack, Teams) | ✓ free, previewable | ? |
| HubSpot / Salesforce / Zoho / Pipedrive sync | ✓ free with a pasted API token (one-click connect coming soon) | HubSpot one-way; Salesforce basic |
| Webhooks + cold-email tool pairing | ✓ signed webhooks, two-way loop (ReplyDak built in) | ✓ |
| Multiple domains | 25 sites included | ? |
| GDPR + India DPDP consent mode | ✓ strict mode: no storage before consent, DSR API | ? |
| India company coverage + INR billing | Coming soon (DPDP strict mode and Zoho .in work today) | ? |
| Honest match-rate meter | ✓ shows identified vs unattributed traffic | ✗ |
Vector's pricing page lists annual presets from $36K/yr; reviews note one-way HubSpot sync.
Competitor facts from public pages and reviews, checked 24 Oct 2026; “?” = not verified. Tell us if anything changed and we will fix it.