---
title: "VisitorCompanyFinder vs RB2B: features and price"
canonical: https://visitorcompanyfinder.com/compare/rb2b
last_modified: 2026-10-25
publisher: Surge Software Solutions Private Limited
---

# VisitorCompanyFinder vs RB2B: features and price

> VisitorCompanyFinder compared with RB2B: company identification, intent scoring, alerts, CRM sync and privacy model. Free vs $79/mo.

[Home](https://visitorcompanyfinder.com/) / [Compare](https://visitorcompanyfinder.com/vs)

# VisitorCompanyFinder vs RB2B

Free vs RB2B's $79–$199 a month, with consent modes for GDPR and India's DPDP Act.

**VisitorCompanyFinder:** Free

**RB2B:** Free / $79 / $149 / $199 per month

| Feature | Surge | RB2B |

| --- | --- | --- |

| Price | Free | $79/mo (300 resolutions) |

| Free plan | Every feature, unlimited companies | 150 resolutions, Slack push only |

| Company-level identification | ✓ IPv4 + IPv6, ISP/VPN/hosting filtered (demo IP data today; licensed data coming soon) | ✓ |

| Person-level ID of anonymous visitors | ✗ by design — only opted-in form/chat contacts | ✓ US only (15–20%, 35–45% on Pro+, vendor-stated) |

| Intent score with time decay | ✓ 0–100, hot pages, return visits, AI search | Rule-based Hot Leads, Pro+ |

| AI account summary + non-creepy opener | ✓ free (own Qwen model, Claude fallback) | ✗ |

| Intent from AI-search referrals (ChatGPT, Perplexity, Gemini…) | ✓ dedicated report + alert rule | ✗ |

| Slack + Microsoft Teams + email alerts | ✓ free (WhatsApp coming soon) | Slack/Teams; email ? |

| Daily / weekly digest (email, Slack, Teams) | ✓ free, previewable | ? |

| HubSpot / Salesforce / Zoho / Pipedrive sync | ✓ free with a pasted API token (one-click connect coming soon) | Pro ($149) and up |

| Webhooks + cold-email tool pairing | ✓ signed webhooks, two-way loop (ReplyDak built in) | Pro ($149) and up |

| Multiple domains | 25 sites included | +$99/mo for 5 domains |

| GDPR + India DPDP consent mode | ✓ strict mode: no storage before consent, DSR API | EU traffic company-level only |

| India company coverage + INR billing | Coming soon (DPDP strict mode and Zoho .in work today) | Company-level only, USD only |

| Honest match-rate meter | ✓ shows identified vs unattributed traffic | ✗ |

RB2B's person-level ID is US-only (vendor-stated 15–20% coverage on Starter/Pro). CRM sync, webhooks, Hot Pages and ICP filters start at Pro ($149). Extra domains are +$99/mo.

Competitor facts from public pages and reviews, checked 24 Oct 2026; “?” = not verified. Tell us if anything changed and we will fix it.

[Start free](https://visitorcompanyfinder.com/signup)[Live demo](https://visitorcompanyfinder.com/demo-site)
